by Ganesh Sahathevan
Top Group IPO a classic case of license trading: Post IPO spike & collapse in market cap raises obvious questions
HKEX listed Top Education Group Ltd's FEE-HELP funded share buy-backs continue unabated. As reported in May this year on this blog:
Zhu Minshen's share buybacks raise additional questions about the NSW LPAB 's decision to grant Zhu the "one and only" license to grant law degrees: FEE HELP funded share buybacks call for an investigation by the Commonwealth into the conduct of the NSW LPAB and Chairman Tom Bathurst
The buy-backs, which appear to have been designed to stabilise Top's share price at around HK 30 Cents, continued even as Top Group suspended enrolments in its LLB programme in 2020. The matter was not disclosed to the Hong Kong Stock Exchange, but brought to public attention by this writer in August this year:
Zhu Minshen Top Group law school froze enrolments in 2019 after NSW LPAB reaccreditation: NSW LPAB & its Chairman , the Chief Justice NSW Tom Bathurst, have provided no explanation
Zhu Minshen's share buybacks raise additional questions about the NSW LPAB 's decision to grant Zhu the "one and only" license to grant law degrees: FEE HELP funded share buybacks call for an investigation by the Commonwealth into the conduct of the NSW LPAB and Chairman Tom Bathurst
The buy-backs, which appear to have been designed to stabilise Top's share price at around HK 30 Cents, continued even as Top Group suspended enrolments in its LLB programme in 2020. The matter was not disclosed to the Hong Kong Stock Exchange, but brought to public attention by this writer in August this year:
Zhu Minshen Top Group law school froze enrolments in 2019 after NSW LPAB reaccreditation: NSW LPAB & its Chairman , the Chief Justice NSW Tom Bathurst, have provided no explanation
Top Group's share-buy back data has been compiled by David Webb's Webb-Site:
Row | Date/ period | Number | Value | Curr. | Av. price |
---|---|---|---|---|---|
1 | 2020-12-23 | 160,000 | 45,600 | HKD | 0.285 |
2 | 2020-12-22 | 180,000 | 51,750 | HKD | 0.288 |
3 | 2020-12-21 | 120,000 | 34,700 | HKD | 0.289 |
4 | 2020-12-17 | 110,000 | 31,500 | HKD | 0.286 |
5 | 2020-12-16 | 150,000 | 43,100 | HKD | 0.287 |
6 | 2020-12-15 | 130,000 | 37,650 | HKD | 0.290 |
7 | 2020-12-14 | 80,000 | 23,700 | HKD | 0.296 |
8 | 2020-12-11 | 120,000 | 35,600 | HKD | 0.297 |
9 | 2020-12-10 | 40,000 | 11,750 | HKD | 0.294 |
10 | 2020-12-09 | 40,000 | 11,850 | HKD | 0.296 |
11 | 2020-12-08 | 120,000 | 35,550 | HKD | 0.296 |
12 | 2020-12-07 | 60,000 | 17,500 | HKD | 0.292 |
13 | 2020-12-04 | 70,000 | 20,450 | HKD | 0.292 |
14 | 2020-12-03 | 50,000 | 14,600 | HKD | 0.292 |
15 | 2020-12-02 | 60,000 | 17,550 | HKD | 0.293 |
16 | 2020-12-01 | 130,000 | 37,850 | HKD | 0.291 |
17 | 2020-11-30 | 10,000 | 2,950 | HKD | 0.295 |
18 | 2020-11-27 | 120,000 | 35,000 | HKD | 0.292 |
19 | 2020-11-26 | 100,000 | 29,600 | HKD | 0.296 |
20 | 2020-11-25 | 190,000 | 56,400 | HKD | 0.297 |
21 | 2020-11-24 | 50,000 | 15,000 | HKD | 0.300 |
22 | 2020-11-23 | 50,000 | 14,900 | HKD | 0.298 |
23 | 2020-11-20 | 230,000 | 68,100 | HKD | 0.296 |
24 | 2020-11-19 | 60,000 | 18,000 | HKD | 0.300 |
25 | 2020-11-18 | 250,000 | 76,050 | HKD | 0.304 |
26 | 2020-11-17 | 300,000 | 89,650 | HKD | 0.299 |
27 | 2020-11-16 | 200,000 | 59,350 | HKD | 0.297 |
28 | 2020-11-13 | 70,000 | 21,000 | HKD | 0.300 |
29 | 2020-11-11 | 40,000 | 11,600 | HKD | 0.290 |
30 | 2020-11-10 | 110,000 | 31,550 | HKD | 0.287 |
31 | 2020-11-09 | 10,000 | 2,850 | HKD | 0.285 |
32 | 2020-11-06 | 90,000 | 25,750 | HKD | 0.286 |
33 | 2020-11-05 | 160,000 | 45,950 | HKD | 0.287 |
34 | 2020-11-04 | 30,000 | 8,700 | HKD | 0.290 |
35 | 2020-11-03 | 80,000 | 23,350 | HKD | 0.292 |
36 | 2020-11-02 | 160,000 | 47,850 | HKD | 0.299 |
37 | 2020-10-30 | 110,000 | 33,100 | HKD | 0.301 |
38 | 2020-10-29 | 510,000 | 149,300 | HKD | 0.293 |
39 | 2020-10-28 | 80,000 | 23,300 | HKD | 0.291 |
40 | 2020-10-23 | 510,000 | 151,300 | HKD | 0.297 |
41 | 2020-10-22 | 40,000 | 12,000 | HKD | 0.300 |
42 | 2020-10-21 | 270,000 | 80,150 | HKD | 0.297 |
43 | 2020-10-20 | 80,000 | 24,100 | HKD | 0.301 |
44 | 2020-10-19 | 540,000 | 164,450 | HKD | 0.305 |
45 | 2020-10-16 | 400,000 | 124,450 | HKD | 0.311 |
46 | 2020-10-15 | 180,000 | 56,050 | HKD | 0.311 |
47 | 2020-10-14 | 210,000 | 65,250 | HKD | 0.311 |
48 | 2020-10-12 | 180,000 | 55,600 | HKD | 0.309 |
49 | 2020-10-09 | 70,000 | 21,750 | HKD | 0.311 |
50 | 2020-10-08 | 500,000 | 153,900 | HKD | 0.308 |
51 | 2020-10-07 | 560,000 | 169,850 | HKD | 0.303 |
52 | 2020-10-06 | 260,000 | 79,100 | HKD | 0.304 |
53 | 2020-10-05 | 300,000 | 90,650 | HKD | 0.302 |
54 | 2020-09-30 | 490,000 | 142,500 | HKD | 0.291 |
55 | 2020-09-29 | 100,000 | 29,000 | HKD | 0.290 |
56 | 2020-09-28 | 340,000 | 100,400 | HKD | 0.295 |
57 | 2020-08-21 | 1,180,000 | 334,100 | HKD | 0.283 |
58 | 2020-08-20 | 1,990,000 | 557,200 | HKD | 0.280 |
59 | 2020-08-19 | 320,000 | 91,250 | HKD | 0.285 |
60 | 2020-08-18 | 850,000 | 242,100 | HKD | 0.285 |
61 | 2020-08-17 | 1,040,000 | 299,650 | HKD | 0.288 |
62 | 2020-08-14 | 650,000 | 191,400 | HKD | 0.294 |
63 | 2020-08-13 | 1,130,000 | 318,600 | HKD | 0.282 |
64 | 2020-08-12 | 680,000 | 195,500 | HKD | 0.288 |
65 | 2020-08-11 | 2,280,000 | 691,100 | HKD | 0.303 |
66 | 2020-08-10 | 700,000 | 218,900 | HKD | 0.313 |
67 | 2020-08-07 | 900,000 | 276,050 | HKD | 0.307 |
68 | 2020-08-06 | 610,000 | 186,850 | HKD | 0.306 |
69 | 2020-08-05 | 400,000 | 122,950 | HKD | 0.307 |
70 | 2020-08-04 | 570,000 | 172,100 | HKD | 0.302 |
71 | 2020-08-03 | 590,000 | 175,600 | HKD | 0.298 |
72 | 2020-07-31 | 500,000 | 147,300 | HKD | 0.295 |
73 | 2020-07-30 | 370,000 | 107,900 | HKD | 0.292 |
74 | 2020-07-29 | 210,000 | 60,800 | HKD | 0.290 |
75 | 2020-07-28 | 590,000 | 171,400 | HKD | 0.291 |
76 | 2020-07-27 | 170,000 | 49,500 | HKD | 0.291 |
77 | 2020-07-24 | 1,090,000 | 314,600 | HKD | 0.289 |
78 | 2020-07-23 | 510,000 | 147,100 | HKD | 0.288 |
79 | 2020-07-22 | 460,000 | 130,000 | HKD | 0.283 |
80 | 2020-07-21 | 310,000 | 87,600 | HKD | 0.283 |
81 | 2020-07-20 | 140,000 | 40,250 | HKD | 0.288 |
82 | 2020-07-17 | 620,000 | 173,750 | HKD | 0.280 |
83 | 2020-07-16 | 550,000 | 152,250 | HKD | 0.277 |
84 | 2020-07-15 | 260,000 | 71,350 | HKD | 0.274 |
85 | 2020-07-14 | 250,000 | 69,700 | HKD | 0.279 |
86 | 2020-07-13 | 180,000 | 50,400 | HKD | 0.280 |
87 | 2020-07-10 | 190,000 | 52,650 | HKD | 0.277 |
88 | 2020-07-09 | 420,000 | 115,500 | HKD | 0.275 |
89 | 2020-07-08 | 740,000 | 205,900 | HKD | 0.278 |
90 | 2020-07-07 | 970,000 | 271,600 | HKD | 0.280 |
91 | 2020-07-06 | 790,000 | 218,050 | HKD | 0.276 |
92 | 2020-07-03 | 400,000 | 108,950 | HKD | 0.272 |
93 | 2020-07-02 | 280,000 | 78,650 | HKD | 0.281 |
94 | 2020-06-30 | 410,000 | 115,550 | HKD | 0.282 |
95 | 2020-06-29 | 330,000 | 94,000 | HKD | 0.285 |
96 | 2020-06-26 | 260,000 | 73,050 | HKD | 0.281 |
97 | 2020-06-24 | 580,000 | 162,400 | HKD | 0.280 |
98 | 2020-06-23 | 210,000 | 58,100 | HKD | 0.277 |
99 | 2020-06-22 | 40,000 | 11,200 | HKD | 0.280 |
100 | 2020-06-19 | 60,000 | 16,950 | HKD | 0.283 |
101 | 2020-06-18 | 340,000 | 95,300 | HKD | 0.280 |
102 | 2020-06-17 | 110,000 | 30,900 | HKD | 0.281 |
103 | 2020-06-16 | 610,000 | 170,200 | HKD | 0.279 |
104 | 2020-06-15 | 200,000 | 55,200 | HKD | 0.276 |
105 | 2020-06-12 | 240,000 | 64,200 | HKD | 0.268 |
106 | 2020-06-11 | 350,000 | 93,250 | HKD | 0.266 |
107 | 2020-06-10 | 530,000 | 141,000 | HKD | 0.266 |
108 | 2020-06-09 | 470,000 | 124,900 | HKD | 0.266 |
109 | 2020-06-08 | 110,000 | 29,850 | HKD | 0.271 |
110 | 2020-06-05 | 310,000 | 83,950 | HKD | 0.271 |
111 | 2020-06-04 | 140,000 | 37,850 | HKD | 0.270 |
112 | 2020-06-03 | 200,000 | 55,750 | HKD | 0.279 |
113 | 2020-06-02 | 430,000 | 118,800 | HKD | 0.276 |
114 | 2020-06-01 | 630,000 | 172,950 | HKD | 0.275 |
115 | 2020-05-29 | 160,000 | 43,400 | HKD | 0.271 |
116 | 2020-05-28 | 260,000 | 70,850 | HKD | 0.273 |
117 | 2020-05-27 | 220,000 | 59,950 | HKD | 0.273 |
118 | 2020-05-26 | 360,000 | 97,000 | HKD | 0.269 |
119 | 2020-05-25 | 140,000 | 36,850 | HKD | 0.263 |
120 | 2020-05-22 | 250,000 | 66,650 | HKD | 0.267 |
121 | 2020-05-21 | 250,000 | 68,100 | HKD | 0.272 |
122 | 2020-05-20 | 370,000 | 99,500 | HKD | 0.269 |
123 | 2020-05-19 | 260,000 | 71,900 | HKD | 0.277 |
124 | 2020-05-18 | 1,400,000 | 400,950 | HKD | 0.286 |
125 | 2020-05-15 | 430,000 | 127,000 | HKD | 0.295 |
126 | 2020-05-14 | 280,000 | 83,150 | HKD | 0.297 |
127 | 2020-05-13 | 560,000 | 161,600 | HKD | 0.289 |
128 | 2020-05-12 | 100,000 | 28,500 | HKD | 0.285 |
129 | 2020-05-11 | 760,000 | 213,900 | HKD | 0.281 |
130 | 2020-05-08 | 510,000 | 143,300 | HKD | 0.281 |
131 | 2020-05-07 | 190,000 | 52,700 | HKD | 0.277 |
132 | 2020-05-06 | 290,000 | 78,950 | HKD | 0.272 |
133 | 2020-05-05 | 430,000 | 116,250 | HKD | 0.270 |
134 | 2020-05-04 | 410,000 | 108,950 | HKD | 0.266 |
135 | 2020-04-29 | 140,000 | 36,950 | HKD | 0.264 |
136 | 2020-04-28 | 120,000 | 30,600 | HKD | 0.255 |
137 | 2020-04-27 | 220,000 | 55,600 | HKD | 0.253 |
138 | 2020-04-24 | 300,000 | 75,850 | HKD | 0.253 |
139 | 2020-04-23 | 250,000 | 63,550 | HKD | 0.254 |
140 | 2020-04-22 | 190,000 | 47,900 | HKD | 0.252 |
141 | 2020-04-21 | 630,000 | 158,400 | HKD | 0.251 |
142 | 2020-04-20 | 250,000 | 63,700 | HKD | 0.255 |
143 | 2020-04-17 | 370,000 | 93,100 | HKD | 0.252 |
144 | 2020-04-16 | 840,000 | 209,410 | HKD | 0.249 |
145 | 2020-04-15 | 2,100,000 | 523,140 | HKD | 0.249 |
146 | 2020-04-14 | 430,000 | 107,910 | HKD | 0.251 |
147 | 2020-04-09 | 120,000 | 30,600 | HKD | 0.255 |
148 | 2020-04-08 | 170,000 | 43,200 | HKD | 0.254 |
149 | 2020-04-07 | 280,000 | 70,550 | HKD | 0.252 |
150 | 2020-04-06 | 180,000 | 45,900 | HKD | 0.255 |
151 | 2020-04-03 | 270,000 | 68,450 | HKD | 0.254 |
152 | 2020-04-02 | 210,000 | 53,150 | HKD | 0.253 |
153 | 2020-04-01 | 380,000 | 97,000 | HKD | 0.255 |
154 | 2020-03-31 | 1,150,000 | 293,800 | HKD | 0.255 |
155 | 2020-03-30 | 880,000 | 221,350 | HKD | 0.252 |
156 | 2020-03-27 | 230,000 | 58,650 | HKD | 0.255 |
157 | 2020-03-26 | 130,000 | 33,150 | HKD | 0.255 |
158 | 2020-03-25 | 690,000 | 176,150 | HKD | 0.255 |
159 | 2020-03-24 | 350,000 | 89,750 | HKD | 0.256 |
160 | 2020-03-23 | 690,000 | 173,700 | HKD | 0.252 |
161 | 2020-03-20 | 590,000 | 153,050 | HKD | 0.259 |
162 | 2020-03-19 | 2,230,000 | 566,750 | HKD | 0.254 |
163 | 2020-03-18 | 450,000 | 119,650 | HKD | 0.266 |
164 | 2020-03-17 | 810,000 | 211,900 | HKD | 0.262 |
165 | 2020-03-16 | 1,910,000 | 502,580 | HKD | 0.263 |
166 | 2020-03-13 | 360,000 | 92,650 | HKD | 0.257 |
167 | 2020-03-12 | 240,000 | 65,100 | HKD | 0.271 |
168 | 2020-03-11 | 320,000 | 90,050 | HKD | 0.281 |
169 | 2020-03-10 | 430,000 | 118,750 | HKD | 0.276 |
170 | 2020-03-09 | 500,000 | 141,300 | HKD | 0.283 |
171 | 2020-03-06 | 600,000 | 176,700 | HKD | 0.295 |
172 | 2020-03-05 | 800,000 | 229,340 | HKD | 0.287 |
173 | 2020-03-04 | 950,000 | 272,100 | HKD | 0.286 |
174 | 2020-03-03 | 1,100,000 | 332,600 | HKD | 0.302 |
175 | 2020-03-02 | 1,170,000 | 359,060 | HKD | 0.307 |
176 | 2020-01-24 | 100,000 | 27,950 | HKD | 0.280 |
177 | 2020-01-23 | 760,000 | 209,500 | HKD | 0.276 |
178 | 2020-01-22 | 1,420,000 | 391,950 | HKD | 0.276 |
179 | 2020-01-21 | 380,000 | 107,100 | HKD | 0.282 |
180 | 2020-01-20 | 430,000 | 121,000 | HKD | 0.281 |
181 | 2020-01-17 | 300,000 | 85,650 | HKD | 0.286 |
182 | 2020-01-16 | 520,000 | 148,300 | HKD | 0.285 |
183 | 2020-01-15 | 150,000 | 42,600 | HKD | 0.284 |
184 | 2020-01-14 | 310,000 | 88,150 | HKD | 0.284 |
185 | 2020-01-13 | 420,000 | 120,300 | HKD | 0.286 |
186 | 2020-01-10 | 360,000 | 103,050 | HKD | 0.286 |
187 | 2020-01-09 | 330,000 | 94,650 | HKD | 0.287 |
188 | 2020-01-08 | 140,000 | 40,600 | HKD | 0.290 |
189 | 2020-01-07 | 140,000 | 40,850 | HKD | 0.292 |
190 | 2020-01-06 | 70,000 | 20,650 | HKD | 0.295 |
191 | 2020-01-03 | 120,000 | 35,450 | HKD | 0.295 |
192 | 2020-01-02 | 710,000 | 209,600 | HKD | 0.295 |
193 | 2019-12-31 | 240,000 | 71,250 | HKD | 0.297 |
194 | 2019-12-30 | 400,000 | 118,800 | HKD | 0.297 |
195 | 2019-12-27 | 260,000 | 77,400 | HKD | 0.298 |
196 | 2019-12-24 | 170,000 | 50,550 | HKD | 0.297 |
197 | 2019-12-23 | 610,000 | 177,750 | HKD | 0.291 |
198 | 2019-12-20 | 1,190,000 | 345,950 | HKD | 0.291 |
199 | 2019-12-19 | 180,000 | 53,100 | HKD | 0.295 |
200 | 2019-12-18 | 170,000 | 50,400 | HKD | 0.296 |
201 | 2019-12-17 | 920,000 | 272,000 | HKD | 0.296 |
202 | 2019-12-16 | 70,000 | 20,650 | HKD | 0.295 |
203 | 2019-12-13 | 330,000 | 96,300 | HKD | 0.292 |
204 | 2019-12-12 | 800,000 | 232,900 | HKD | 0.291 |
205 | 2019-12-11 | 390,000 | 113,850 | HKD | 0.292 |
206 | 2019-12-10 | 860,000 | 250,100 | HKD | 0.291 |
207 | 2019-12-09 | 40,000 | 12,000 | HKD | 0.300 |
208 | 2019-12-06 | 710,000 | 210,750 | HKD | 0.297 |
209 | 2019-12-05 | 650,000 | 192,450 | HKD | 0.296 |
210 | 2019-12-04 | 420,000 | 122,400 | HKD | 0.291 |
211 | 2019-12-03 | 630,000 | 183,250 | HKD | 0.291 |
212 | 2019-11-29 | 970,000 | 282,650 | HKD | 0.291 |
213 | 2019-11-28 | 410,000 | 119,600 | HKD | 0.292 |
214 | 2019-11-27 | 1,270,000 | 367,900 | HKD | 0.290 |
215 | 2019-11-26 | 380,000 | 110,950 | HKD | 0.292 |
216 | 2019-11-25 | 770,000 | 224,600 | HKD | 0.292 |
217 | 2019-11-22 | 1,080,000 | 319,900 | HKD | 0.296 |
218 | 2019-11-21 | 1,310,000 | 379,750 | HKD | 0.290 |
219 | 2019-11-20 | 570,000 | 166,150 | HKD | 0.291 |
220 | 2019-11-19 | 800,000 | 235,800 | HKD | 0.295 |
221 | 2019-11-18 | 340,000 | 101,100 | HKD | 0.297 |
222 | 2019-11-15 | 190,000 | 56,750 | HKD | 0.299 |
223 | 2019-11-14 | 290,000 | 86,650 | HKD | 0.299 |
224 | 2019-11-13 | 270,000 | 80,150 | HKD | 0.297 |
225 | 2019-11-12 | 910,000 | 272,350 | HKD | 0.299 |
226 | 2019-11-11 | 670,000 | 198,500 | HKD | 0.296 |
227 | 2019-11-08 | 400,000 | 120,500 | HKD | 0.301 |
228 | 2019-11-07 | 120,000 | 35,500 | HKD | 0.296 |
229 | 2019-11-05 | 570,000 | 169,250 | HKD | 0.297 |
230 | 2019-11-04 | 580,000 | 172,650 | HKD | 0.298 |
231 | 2019-11-01 | 210,000 | 61,600 | HKD | 0.293 |
232 | 2019-10-31 | 390,000 | 114,050 | HKD | 0.292 |
233 | 2019-10-30 | 710,000 | 208,100 | HKD | 0.293 |
234 | 2019-10-28 | 60,000 | 16,500 | HKD | 0.275 |
235 | 2019-10-25 | 440,000 | 121,850 | HKD | 0.277 |
236 | 2019-10-24 | 180,000 | 50,400 | HKD | 0.280 |
237 | 2019-10-23 | 360,000 | 101,700 | HKD | 0.283 |
238 | 2019-10-22 | 230,000 | 65,500 | HKD | 0.285 |
239 | 2019-10-21 | 190,000 | 53,600 | HKD | 0.282 |
240 | 2019-10-18 | 140,000 | 39,750 | HKD | 0.284 |
241 | 2019-10-17 | 90,000 | 25,650 | HKD | 0.285 |
242 | 2019-10-16 | 440,000 | 123,800 | HKD | 0.281 |
243 | 2019-10-15 | 80,000 | 22,800 | HKD | 0.285 |
244 | 2019-10-14 | 280,000 | 80,850 | HKD | 0.289 |
245 | 2019-10-11 | 460,000 | 133,650 | HKD | 0.291 |
246 | 2019-10-10 | 70,000 | 20,300 | HKD | 0.290 |
247 | 2019-10-09 | 140,000 | 40,750 | HKD | 0.291 |
248 | 2019-10-04 | 330,000 | 94,600 | HKD | 0.287 |
249 | 2019-10-03 | 190,000 | 52,750 | HKD | 0.278 |
250 | 2019-10-02 | 440,000 | 119,450 | HKD | 0.271 |
251 | 2019-09-30 | 550,000 | 149,500 | HKD | 0.272 |
252 | 2019-08-16 | 830,000 | 271,150 | HKD | 0.327 |
253 | 2019-08-15 | 790,000 | 249,900 | HKD | 0.316 |
254 | 2019-08-14 | 340,000 | 110,900 | HKD | 0.326 |
255 | 2019-08-13 | 950,000 | 304,600 | HKD | 0.321 |
256 | 2019-08-12 | 160,000 | 51,900 | HKD | 0.324 |
257 | 2019-08-09 | 260,000 | 84,150 | HKD | 0.324 |
258 | 2019-08-08 | 620,000 | 199,500 | HKD | 0.322 |
259 | 2019-08-07 | 1,030,000 | 331,200 | HKD | 0.322 |
260 | 2019-08-06 | 440,000 | 141,850 | HKD | 0.322 |
261 | 2019-08-05 | 1,140,000 | 374,750 | HKD | 0.329 |
262 | 2019-08-02 | 670,000 | 230,300 | HKD | 0.344 |
263 | 2019-08-01 | 410,000 | 142,400 | HKD | 0.347 |
264 | 2019-07-31 | 220,000 | 76,450 | HKD | 0.348 |
265 | 2019-07-30 | 500,000 | 173,600 | HKD | 0.347 |
266 | 2019-07-29 | 460,000 | 161,000 | HKD | 0.350 |
267 | 2019-07-26 | 350,000 | 123,600 | HKD | 0.353 |
268 | 2019-07-25 | 490,000 | 172,950 | HKD | 0.353 |
269 | 2019-07-24 | 250,000 | 88,450 | HKD | 0.354 |
270 | 2019-07-23 | 360,000 | 127,000 | HKD | 0.353 |
271 | 2019-07-22 | 440,000 | 155,300 | HKD | 0.353 |
272 | 2019-07-19 | 200,000 | 71,000 | HKD | 0.355 |
273 | 2019-07-18 | 180,000 | 63,000 | HKD | 0.350 |
274 | 2019-07-17 | 240,000 | 83,050 | HKD | 0.346 |
275 | 2019-07-16 | 140,000 | 48,050 | HKD | 0.343 |
276 | 2019-07-15 | 180,000 | 60,000 | HKD | 0.333 |
277 | 2019-07-12 | 130,000 | 42,900 | HKD | 0.330 |
278 | 2019-07-11 | 300,000 | 98,250 | HKD | 0.328 |
279 | 2019-07-10 | 450,000 | 147,700 | HKD | 0.328 |
280 | 2019-07-09 | 300,000 | 99,050 | HKD | 0.330 |
281 | 2019-07-08 | 510,000 | 168,750 | HKD | 0.331 |
282 | 2019-07-05 | 460,000 | 152,750 | HKD | 0.332 |
283 | 2019-07-04 | 480,000 | 160,100 | HKD | 0.334 |
284 | 2019-07-03 | 1,150,000 | 383,250 | HKD | 0.333 |
285 | 2019-07-02 | 360,000 | 121,100 | HKD | 0.336 |
286 | 2019-06-28 | 700,000 | 236,400 | HKD | 0.338 |
287 | 2019-06-27 | 480,000 | 160,350 | HKD | 0.334 |
288 | 2019-06-26 | 190,000 | 62,450 | HKD | 0.329 |
289 | 2019-06-25 | 290,000 | 92,950 | HKD | 0.321 |
290 | 2019-06-24 | 360,000 | 114,500 | HKD | 0.318 |
291 | 2019-06-21 | 580,000 | 183,550 | HKD | 0.316 |
292 | 2019-06-20 | 270,000 | 83,700 | HKD | 0.310 |
293 | 2019-06-19 | 510,000 | 156,850 | HKD | 0.308 |
294 | 2019-06-18 | 670,000 | 203,550 | HKD | 0.304 |
295 | 2019-06-17 | 190,000 | 57,950 | HKD | 0.305 |
296 | 2019-06-14 | 410,000 | 122,700 | HKD | 0.299 |
297 | 2019-06-13 | 310,000 | 90,250 | HKD | 0.291 |
298 | 2019-06-12 | 250,000 | 72,500 | HKD | 0.290 |
299 | 2019-06-11 | 80,000 | 22,800 | HKD | 0.285 |
300 | 2019-06-10 | 330,000 | 92,300 | HKD | 0.280 |
301 | 2019-06-06 | 410,000 | 111,500 | HKD | 0.272 |
302 | 2019-06-05 | 460,000 | 122,300 | HKD | 0.266 |
303 | 2019-06-04 | 350,000 | 92,550 | HKD | 0.264 |
304 | 2019-06-03 | 70,000 | 18,550 | HKD | 0.265 |
305 | 2019-05-31 | 110,000 | 29,150 | HKD | 0.265 |
306 | 2019-05-30 | 280,000 | 72,750 | HKD | 0.260 |
307 | 2019-05-29 | 1,250,000 | 314,260 | HKD | 0.251 |
308 | 2019-03-05 | 230,000 | 88,000 | HKD | 0.383 |
309 | 2019-03-04 | 90,000 | 32,350 | HKD | 0.359 |
310 | 2019-03-01 | 200,000 | 71,950 | HKD | 0.360 |
311 | 2019-01-25 | 550,000 | 174,750 | HKD | 0.318 |
312 | 2019-01-24 | 160,000 | 50,400 | HKD | 0.315 |
313 | 2019-01-23 | 290,000 | 92,150 | HKD | 0.318 |
314 | 2019-01-22 | 200,000 | 64,100 | HKD | 0.321 |
315 | 2019-01-21 | 170,000 | 55,150 | HKD | 0.324 |
316 | 2019-01-18 | 160,000 | 51,900 | HKD | 0.324 |
317 | 2019-01-17 | 260,000 | 84,650 | HKD | 0.326 |
318 | 2019-01-16 | 50,000 | 16,300 | HKD | 0.326 |
319 | 2019-01-15 | 240,000 | 76,250 | HKD | 0.318 |
320 | 2019-01-14 | 150,000 | 47,850 | HKD | 0.319 |
321 | 2019-01-11 | 150,000 | 47,950 | HKD | 0.320 |
322 | 2019-01-10 | 150,000 | 47,350 | HKD | 0.316 |
323 | 2019-01-09 | 410,000 | 130,750 | HKD | 0.319 |
324 | 2019-01-08 | 90,000 | 28,800 | HKD | 0.320 |
325 | 2019-01-07 | 90,000 | 29,200 | HKD | 0.324 |
326 | 2019-01-04 | 540,000 | 174,850 | HKD | 0.324 |
327 | 2019-01-03 | 400,000 | 127,250 | HKD | 0.318 |
328 | 2019-01-02 | 490,000 | 156,800 | HKD | 0.320 |
329 | 2018-12-31 | 900,000 | 287,500 | HKD | 0.319 |
330 | 2018-12-28 | 570,000 | 179,550 | HKD | 0.315 |
331 | 2018-12-27 | 950,000 | 296,250 | HKD | 0.312 |
332 | 2018-12-24 | 890,000 | 262,750 | HKD | 0.295 |
333 | 2018-12-21 | 870,000 | 252,100 | HKD | 0.290 |
334 | 2018-12-20 | 840,000 | 240,150 | HKD | 0.286 |
335 | 2018-12-19 | 1,590,000 | 464,450 | HKD | 0.292 |
336 | 2018-12-18 | 1,020,000 | 305,200 | HKD | 0.299 |
337 | 2018-12-17 | 1,090,000 | 340,450 | HKD | 0.312 |
338 | 2018-12-14 | 2,270,000 | 718,700 | HKD | 0.317 |
339 | 2018-12-13 | 600,000 | 187,450 | HKD | 0.312 |
340 | 2018-12-12 | 1,510,000 | 462,150 | HKD | 0.306 |
341 | 2018-12-11 | 2,200,000 | 669,000 | HKD | 0.304 |
342 | 2018-12-10 | 1,800,000 | 542,800 | HKD | 0.302 |
343 | 2018-12-07 | 390,000 | 120,200 | HKD | 0.308 |
344 | 2018-12-06 | 1,530,000 | 449,200 | HKD | 0.294 |
345 | 2018-12-05 | 1,650,000 | 487,900 | HKD | 0.296 |
346 | 2018-12-04 | 230,000 | 69,000 | HKD | 0.300 |
347 | 2018-12-03 | 360,000 | 109,200 | HKD | 0.303 |
348 | 2018-11-30 | 180,000 | 55,550 | HKD | 0.309 |
349 | 2018-11-29 | 160,000 | 49,450 | HKD | 0.309 |
350 | 2018-11-28 | 100,000 | 31,500 | HKD | 0.315 |
351 | 2018-11-27 | 490,000 | 152,900 | HKD | 0.312 |
352 | 2018-11-26 | 300,000 | 93,350 | HKD | 0.311 |
353 | 2018-11-23 | 290,000 | 90,550 | HKD | 0.312 |
354 | 2018-11-22 | 110,000 | 34,600 | HKD | 0.315 |
355 | 2018-11-21 | 290,000 | 90,350 | HKD | 0.312 |
356 | 2018-11-20 | 340,000 | 104,550 | HKD | 0.308 |
357 | 2018-11-19 | 210,000 | 66,100 | HKD | 0.315 |
358 | 2018-11-16 | 320,000 | 99,000 | HKD | 0.309 |
359 | 2018-11-15 | 270,000 | 86,550 | HKD | 0.321 |
360 | 2018-11-14 | 90,000 | 28,400 | HKD | 0.316 |
361 | 2018-11-13 | 190,000 | 59,400 | HKD | 0.313 |
362 | 2018-11-12 | 200,000 | 65,550 | HKD | 0.328 |
363 | 2018-11-09 | 160,000 | 53,750 | HKD | 0.336 |
364 | 2018-11-07 | 60,000 | 19,700 | HKD | 0.328 |
365 | 2018-11-06 | 50,000 | 16,300 | HKD | 0.326 |
366 | 2018-11-05 | 10,000 | 3,150 | HKD | 0.315 |
367 | 2018-11-02 | 30,000 | 9,350 | HKD | 0.312 |
368 | 2018-11-01 | 80,000 | 24,400 | HKD | 0.305 |
369 | 2018-10-31 | 90,000 | 27,050 | HKD | 0.301 |
370 | 2018-10-30 | 170,000 | 50,150 | HKD | 0.295 |
Total | 160,210,000 | 46,992,150 | 0.293 |
No comments:
Post a Comment