Open | 0.30 |
High | 0.30 |
Low | 0.28 |
Mkt cap | 744.10M |
P/E ratio | 37.17 |
Div yield | 1.33% |
Prev close | 0.30 |
52-wk high | 0.38 |
52-wk low | 0.24 |
Web results
Zhu Minshen's Top Group share price collapsed immediately after its IPO on the HKEX, but this did not seem to bother the relevant Australian authorities. The issue was raised on this blog in May last year:
Top Education Group share price movements require explanation from NSW LPAB, TEQSA,and AG Speakman; Top's declining cash flow from operations adds to worries,
In fact these issues did not seem to bother the NSW Legal Profession Admission Board, and its chairman, the Chief Justice Of NSW Tom Bathurst, when they renewed Zhu and Top's license.
Commonwealth funding via FEE HELP funds Top Group's operations,in part,given Top's strategy of enrolling local students.In fact, enrollment of law students whose ATAR would not be acceptable to the normal university based law schools is part of the Top strategy.That strategy,and the decision of the NSW LPAB drew criticism from students and industry:
Elvira Naiman, managing director at legal recruitment firm Naiman Clarke Legal, went even further, saying: “I'm surprised that anyone in their right mind would think that an additional law school in NSW is a good idea.”
She added: “There are too many law schools in NSW. There is no question about that.”
There are currently around 13 law schools in NSW. TOP Education Institute’s law school was given approval by NSW Legal Practice Admission Board in April and will launch in 2016.
The law school is looking to attract students from schools in Western Sydney. It will be based in the Australian Technology Park with an ATAR requirement of 85.
Candidates will also be interviewed to assist in determining their suitability to undertake the program.
Ms Naiman doubted that school leavers with an ATAR of 85 would have the academic rigour to excel in the study and practise of law.
She added: “There are too many law schools in NSW. There is no question about that.”
There are currently around 13 law schools in NSW. TOP Education Institute’s law school was given approval by NSW Legal Practice Admission Board in April and will launch in 2016.
The law school is looking to attract students from schools in Western Sydney. It will be based in the Australian Technology Park with an ATAR requirement of 85.
Candidates will also be interviewed to assist in determining their suitability to undertake the program.
Ms Naiman doubted that school leavers with an ATAR of 85 would have the academic rigour to excel in the study and practise of law.
The FEE HELP revenue finances the whole company, including share buybacks which have kept Top Group's share price from collapsing even further. The extent of the buybacks can be analysed from the data below which has been compiled and published on Hong Kong's well regarded Webb-Site. It is obvious that Top has an ongoing program of share buybacks, which seems to be designed to support its share price,and market capitalization.
This abuse of FEE HELP revenue calls for investigation by the Commonwealth and in particular the Minister For Education Dan Tehan.A proper investigation will not be complete without an investigation into the NSW LPAB and all its officers, including its chairman. The fact that the chairman of the LPAB is also Chief Justice of NSW is irrelevant. These issues concern the conduct of the Chairman of the NSW LPAB.
TO BE READ WITH
Buybacks
Note: the numbers of shares and average prices are original data, not adjusted for stock splits, consolidations, bonus issues or other changes. Off-market buybacks are excluded. In the daily list, click on the date to see CCASS movements on the settlement date.
Row | Date/ period | Number | Value | Curr. | Av. price |
---|---|---|---|---|---|
1 | 2020-05-14 | 280,000 | 83,150 | HKD | 0.297 |
2 | 2020-05-13 | 560,000 | 161,600 | HKD | 0.289 |
3 | 2020-05-12 | 100,000 | 28,500 | HKD | 0.285 |
4 | 2020-05-11 | 760,000 | 213,900 | HKD | 0.281 |
5 | 2020-05-08 | 510,000 | 143,300 | HKD | 0.281 |
6 | 2020-05-07 | 190,000 | 52,700 | HKD | 0.277 |
7 | 2020-05-06 | 290,000 | 78,950 | HKD | 0.272 |
8 | 2020-05-05 | 430,000 | 116,250 | HKD | 0.270 |
9 | 2020-05-04 | 410,000 | 108,950 | HKD | 0.266 |
10 | 2020-04-29 | 140,000 | 36,950 | HKD | 0.264 |
11 | 2020-04-28 | 120,000 | 30,600 | HKD | 0.255 |
12 | 2020-04-27 | 220,000 | 55,600 | HKD | 0.253 |
13 | 2020-04-24 | 300,000 | 75,850 | HKD | 0.253 |
14 | 2020-04-23 | 250,000 | 63,550 | HKD | 0.254 |
15 | 2020-04-22 | 190,000 | 47,900 | HKD | 0.252 |
16 | 2020-04-21 | 630,000 | 158,400 | HKD | 0.251 |
17 | 2020-04-20 | 250,000 | 63,700 | HKD | 0.255 |
18 | 2020-04-17 | 370,000 | 93,100 | HKD | 0.252 |
19 | 2020-04-16 | 840,000 | 209,410 | HKD | 0.249 |
20 | 2020-04-15 | 2,100,000 | 523,140 | HKD | 0.249 |
21 | 2020-04-14 | 430,000 | 107,910 | HKD | 0.251 |
22 | 2020-04-09 | 120,000 | 30,600 | HKD | 0.255 |
23 | 2020-04-08 | 170,000 | 43,200 | HKD | 0.254 |
24 | 2020-04-07 | 280,000 | 70,550 | HKD | 0.252 |
25 | 2020-04-06 | 180,000 | 45,900 | HKD | 0.255 |
26 | 2020-04-03 | 270,000 | 68,450 | HKD | 0.254 |
27 | 2020-04-02 | 210,000 | 53,150 | HKD | 0.253 |
28 | 2020-04-01 | 380,000 | 97,000 | HKD | 0.255 |
29 | 2020-03-31 | 1,150,000 | 293,800 | HKD | 0.255 |
30 | 2020-03-30 | 880,000 | 221,350 | HKD | 0.252 |
31 | 2020-03-27 | 230,000 | 58,650 | HKD | 0.255 |
32 | 2020-03-26 | 130,000 | 33,150 | HKD | 0.255 |
33 | 2020-03-25 | 690,000 | 176,150 | HKD | 0.255 |
34 | 2020-03-24 | 350,000 | 89,750 | HKD | 0.256 |
35 | 2020-03-23 | 690,000 | 173,700 | HKD | 0.252 |
36 | 2020-03-20 | 590,000 | 153,050 | HKD | 0.259 |
37 | 2020-03-19 | 2,230,000 | 566,750 | HKD | 0.254 |
38 | 2020-03-18 | 450,000 | 119,650 | HKD | 0.266 |
39 | 2020-03-17 | 810,000 | 211,900 | HKD | 0.262 |
40 | 2020-03-16 | 1,910,000 | 502,580 | HKD | 0.263 |
41 | 2020-03-13 | 360,000 | 92,650 | HKD | 0.257 |
42 | 2020-03-12 | 240,000 | 65,100 | HKD | 0.271 |
43 | 2020-03-11 | 320,000 | 90,050 | HKD | 0.281 |
44 | 2020-03-10 | 430,000 | 118,750 | HKD | 0.276 |
45 | 2020-03-09 | 500,000 | 141,300 | HKD | 0.283 |
46 | 2020-03-06 | 600,000 | 176,700 | HKD | 0.295 |
47 | 2020-03-05 | 800,000 | 229,340 | HKD | 0.287 |
48 | 2020-03-04 | 950,000 | 272,100 | HKD | 0.286 |
49 | 2020-03-03 | 1,100,000 | 332,600 | HKD | 0.302 |
50 | 2020-03-02 | 1,170,000 | 359,060 | HKD | 0.307 |
51 | 2020-01-24 | 100,000 | 27,950 | HKD | 0.280 |
52 | 2020-01-23 | 760,000 | 209,500 | HKD | 0.276 |
53 | 2020-01-22 | 1,420,000 | 391,950 | HKD | 0.276 |
54 | 2020-01-21 | 380,000 | 107,100 | HKD | 0.282 |
55 | 2020-01-20 | 430,000 | 121,000 | HKD | 0.281 |
56 | 2020-01-17 | 300,000 | 85,650 | HKD | 0.286 |
57 | 2020-01-16 | 520,000 | 148,300 | HKD | 0.285 |
58 | 2020-01-15 | 150,000 | 42,600 | HKD | 0.284 |
59 | 2020-01-14 | 310,000 | 88,150 | HKD | 0.284 |
60 | 2020-01-13 | 420,000 | 120,300 | HKD | 0.286 |
61 | 2020-01-10 | 360,000 | 103,050 | HKD | 0.286 |
62 | 2020-01-09 | 330,000 | 94,650 | HKD | 0.287 |
63 | 2020-01-08 | 140,000 | 40,600 | HKD | 0.290 |
64 | 2020-01-07 | 140,000 | 40,850 | HKD | 0.292 |
65 | 2020-01-06 | 70,000 | 20,650 | HKD | 0.295 |
66 | 2020-01-03 | 120,000 | 35,450 | HKD | 0.295 |
67 | 2020-01-02 | 710,000 | 209,600 | HKD | 0.295 |
68 | 2019-12-31 | 240,000 | 71,250 | HKD | 0.297 |
69 | 2019-12-30 | 400,000 | 118,800 | HKD | 0.297 |
70 | 2019-12-27 | 260,000 | 77,400 | HKD | 0.298 |
71 | 2019-12-24 | 170,000 | 50,550 | HKD | 0.297 |
72 | 2019-12-23 | 610,000 | 177,750 | HKD | 0.291 |
73 | 2019-12-20 | 1,190,000 | 345,950 | HKD | 0.291 |
74 | 2019-12-19 | 180,000 | 53,100 | HKD | 0.295 |
75 | 2019-12-18 | 170,000 | 50,400 | HKD | 0.296 |
76 | 2019-12-17 | 920,000 | 272,000 | HKD | 0.296 |
77 | 2019-12-16 | 70,000 | 20,650 | HKD | 0.295 |
78 | 2019-12-13 | 330,000 | 96,300 | HKD | 0.292 |
79 | 2019-12-12 | 800,000 | 232,900 | HKD | 0.291 |
80 | 2019-12-11 | 390,000 | 113,850 | HKD | 0.292 |
81 | 2019-12-10 | 860,000 | 250,100 | HKD | 0.291 |
82 | 2019-12-09 | 40,000 | 12,000 | HKD | 0.300 |
83 | 2019-12-06 | 710,000 | 210,750 | HKD | 0.297 |
84 | 2019-12-05 | 650,000 | 192,450 | HKD | 0.296 |
85 | 2019-12-04 | 420,000 | 122,400 | HKD | 0.291 |
86 | 2019-12-03 | 630,000 | 183,250 | HKD | 0.291 |
87 | 2019-11-29 | 970,000 | 282,650 | HKD | 0.291 |
88 | 2019-11-28 | 410,000 | 119,600 | HKD | 0.292 |
89 | 2019-11-27 | 1,270,000 | 367,900 | HKD | 0.290 |
90 | 2019-11-26 | 380,000 | 110,950 | HKD | 0.292 |
91 | 2019-11-25 | 770,000 | 224,600 | HKD | 0.292 |
92 | 2019-11-22 | 1,080,000 | 319,900 | HKD | 0.296 |
93 | 2019-11-21 | 1,310,000 | 379,750 | HKD | 0.290 |
94 | 2019-11-20 | 570,000 | 166,150 | HKD | 0.291 |
95 | 2019-11-19 | 800,000 | 235,800 | HKD | 0.295 |
96 | 2019-11-18 | 340,000 | 101,100 | HKD | 0.297 |
97 | 2019-11-15 | 190,000 | 56,750 | HKD | 0.299 |
98 | 2019-11-14 | 290,000 | 86,650 | HKD | 0.299 |
99 | 2019-11-13 | 270,000 | 80,150 | HKD | 0.297 |
100 | 2019-11-12 | 910,000 | 272,350 | HKD | 0.299 |
101 | 2019-11-11 | 670,000 | 198,500 | HKD | 0.296 |
102 | 2019-11-08 | 400,000 | 120,500 | HKD | 0.301 |
103 | 2019-11-07 | 120,000 | 35,500 | HKD | 0.296 |
104 | 2019-11-05 | 570,000 | 169,250 | HKD | 0.297 |
105 | 2019-11-04 | 580,000 | 172,650 | HKD | 0.298 |
106 | 2019-11-01 | 210,000 | 61,600 | HKD | 0.293 |
107 | 2019-10-31 | 390,000 | 114,050 | HKD | 0.292 |
108 | 2019-10-30 | 710,000 | 208,100 | HKD | 0.293 |
109 | 2019-10-28 | 60,000 | 16,500 | HKD | 0.275 |
110 | 2019-10-25 | 440,000 | 121,850 | HKD | 0.277 |
111 | 2019-10-24 | 180,000 | 50,400 | HKD | 0.280 |
112 | 2019-10-23 | 360,000 | 101,700 | HKD | 0.283 |
113 | 2019-10-22 | 230,000 | 65,500 | HKD | 0.285 |
114 | 2019-10-21 | 190,000 | 53,600 | HKD | 0.282 |
115 | 2019-10-18 | 140,000 | 39,750 | HKD | 0.284 |
116 | 2019-10-17 | 90,000 | 25,650 | HKD | 0.285 |
117 | 2019-10-16 | 440,000 | 123,800 | HKD | 0.281 |
118 | 2019-10-15 | 80,000 | 22,800 | HKD | 0.285 |
119 | 2019-10-14 | 280,000 | 80,850 | HKD | 0.289 |
120 | 2019-10-11 | 460,000 | 133,650 | HKD | 0.291 |
121 | 2019-10-10 | 70,000 | 20,300 | HKD | 0.290 |
122 | 2019-10-09 | 140,000 | 40,750 | HKD | 0.291 |
123 | 2019-10-04 | 330,000 | 94,600 | HKD | 0.287 |
124 | 2019-10-03 | 190,000 | 52,750 | HKD | 0.278 |
125 | 2019-10-02 | 440,000 | 119,450 | HKD | 0.271 |
126 | 2019-09-30 | 550,000 | 149,500 | HKD | 0.272 |
127 | 2019-08-16 | 830,000 | 271,150 | HKD | 0.327 |
128 | 2019-08-15 | 790,000 | 249,900 | HKD | 0.316 |
129 | 2019-08-14 | 340,000 | 110,900 | HKD | 0.326 |
130 | 2019-08-13 | 950,000 | 304,600 | HKD | 0.321 |
131 | 2019-08-12 | 160,000 | 51,900 | HKD | 0.324 |
132 | 2019-08-09 | 260,000 | 84,150 | HKD | 0.324 |
133 | 2019-08-08 | 620,000 | 199,500 | HKD | 0.322 |
134 | 2019-08-07 | 1,030,000 | 331,200 | HKD | 0.322 |
135 | 2019-08-06 | 440,000 | 141,850 | HKD | 0.322 |
136 | 2019-08-05 | 1,140,000 | 374,750 | HKD | 0.329 |
137 | 2019-08-02 | 670,000 | 230,300 | HKD | 0.344 |
138 | 2019-08-01 | 410,000 | 142,400 | HKD | 0.347 |
139 | 2019-07-31 | 220,000 | 76,450 | HKD | 0.348 |
140 | 2019-07-30 | 500,000 | 173,600 | HKD | 0.347 |
141 | 2019-07-29 | 460,000 | 161,000 | HKD | 0.350 |
142 | 2019-07-26 | 350,000 | 123,600 | HKD | 0.353 |
143 | 2019-07-25 | 490,000 | 172,950 | HKD | 0.353 |
144 | 2019-07-24 | 250,000 | 88,450 | HKD | 0.354 |
145 | 2019-07-23 | 360,000 | 127,000 | HKD | 0.353 |
146 | 2019-07-22 | 440,000 | 155,300 | HKD | 0.353 |
147 | 2019-07-19 | 200,000 | 71,000 | HKD | 0.355 |
148 | 2019-07-18 | 180,000 | 63,000 | HKD | 0.350 |
149 | 2019-07-17 | 240,000 | 83,050 | HKD | 0.346 |
150 | 2019-07-16 | 140,000 | 48,050 | HKD | 0.343 |
151 | 2019-07-15 | 180,000 | 60,000 | HKD | 0.333 |
152 | 2019-07-12 | 130,000 | 42,900 | HKD | 0.330 |
153 | 2019-07-11 | 300,000 | 98,250 | HKD | 0.328 |
154 | 2019-07-10 | 450,000 | 147,700 | HKD | 0.328 |
155 | 2019-07-09 | 300,000 | 99,050 | HKD | 0.330 |
156 | 2019-07-08 | 510,000 | 168,750 | HKD | 0.331 |
157 | 2019-07-05 | 460,000 | 152,750 | HKD | 0.332 |
158 | 2019-07-04 | 480,000 | 160,100 | HKD | 0.334 |
159 | 2019-07-03 | 1,150,000 | 383,250 | HKD | 0.333 |
160 | 2019-07-02 | 360,000 | 121,100 | HKD | 0.336 |
161 | 2019-06-28 | 700,000 | 236,400 | HKD | 0.338 |
162 | 2019-06-27 | 480,000 | 160,350 | HKD | 0.334 |
163 | 2019-06-26 | 190,000 | 62,450 | HKD | 0.329 |
164 | 2019-06-25 | 290,000 | 92,950 | HKD | 0.321 |
165 | 2019-06-24 | 360,000 | 114,500 | HKD | 0.318 |
166 | 2019-06-21 | 580,000 | 183,550 | HKD | 0.316 |
167 | 2019-06-20 | 270,000 | 83,700 | HKD | 0.310 |
168 | 2019-06-19 | 510,000 | 156,850 | HKD | 0.308 |
169 | 2019-06-18 | 670,000 | 203,550 | HKD | 0.304 |
170 | 2019-06-17 | 190,000 | 57,950 | HKD | 0.305 |
171 | 2019-06-14 | 410,000 | 122,700 | HKD | 0.299 |
172 | 2019-06-13 | 310,000 | 90,250 | HKD | 0.291 |
173 | 2019-06-12 | 250,000 | 72,500 | HKD | 0.290 |
174 | 2019-06-11 | 80,000 | 22,800 | HKD | 0.285 |
175 | 2019-06-10 | 330,000 | 92,300 | HKD | 0.280 |
176 | 2019-06-06 | 410,000 | 111,500 | HKD | 0.272 |
177 | 2019-06-05 | 460,000 | 122,300 | HKD | 0.266 |
178 | 2019-06-04 | 350,000 | 92,550 | HKD | 0.264 |
179 | 2019-06-03 | 70,000 | 18,550 | HKD | 0.265 |
180 | 2019-05-31 | 110,000 | 29,150 | HKD | 0.265 |
181 | 2019-05-30 | 280,000 | 72,750 | HKD | 0.260 |
182 | 2019-05-29 | 1,250,000 | 314,260 | HKD | 0.251 |
183 | 2019-03-05 | 230,000 | 88,000 | HKD | 0.383 |
184 | 2019-03-04 | 90,000 | 32,350 | HKD | 0.359 |
185 | 2019-03-01 | 200,000 | 71,950 | HKD | 0.360 |
186 | 2019-01-25 | 550,000 | 174,750 | HKD | 0.318 |
187 | 2019-01-24 | 160,000 | 50,400 | HKD | 0.315 |
188 | 2019-01-23 | 290,000 | 92,150 | HKD | 0.318 |
189 | 2019-01-22 | 200,000 | 64,100 | HKD | 0.321 |
190 | 2019-01-21 | 170,000 | 55,150 | HKD | 0.324 |
191 | 2019-01-18 | 160,000 | 51,900 | HKD | 0.324 |
192 | 2019-01-17 | 260,000 | 84,650 | HKD | 0.326 |
193 | 2019-01-16 | 50,000 | 16,300 | HKD | 0.326 |
194 | 2019-01-15 | 240,000 | 76,250 | HKD | 0.318 |
195 | 2019-01-14 | 150,000 | 47,850 | HKD | 0.319 |
196 | 2019-01-11 | 150,000 | 47,950 | HKD | 0.320 |
197 | 2019-01-10 | 150,000 | 47,350 | HKD | 0.316 |
198 | 2019-01-09 | 410,000 | 130,750 | HKD | 0.319 |
199 | 2019-01-08 | 90,000 | 28,800 | HKD | 0.320 |
200 | 2019-01-07 | 90,000 | 29,200 | HKD | 0.324 |
201 | 2019-01-04 | 540,000 | 174,850 | HKD | 0.324 |
202 | 2019-01-03 | 400,000 | 127,250 | HKD | 0.318 |
203 | 2019-01-02 | 490,000 | 156,800 | HKD | 0.320 |
204 | 2018-12-31 | 900,000 | 287,500 | HKD | 0.319 |
205 | 2018-12-28 | 570,000 | 179,550 | HKD | 0.315 |
206 | 2018-12-27 | 950,000 | 296,250 | HKD | 0.312 |
207 | 2018-12-24 | 890,000 | 262,750 | HKD | 0.295 |
208 | 2018-12-21 | 870,000 | 252,100 | HKD | 0.290 |
209 | 2018-12-20 | 840,000 | 240,150 | HKD | 0.286 |
210 | 2018-12-19 | 1,590,000 | 464,450 | HKD | 0.292 |
211 | 2018-12-18 | 1,020,000 | 305,200 | HKD | 0.299 |
212 | 2018-12-17 | 1,090,000 | 340,450 | HKD | 0.312 |
213 | 2018-12-14 | 2,270,000 | 718,700 | HKD | 0.317 |
214 | 2018-12-13 | 600,000 | 187,450 | HKD | 0.312 |
215 | 2018-12-12 | 1,510,000 | 462,150 | HKD | 0.306 |
216 | 2018-12-11 | 2,200,000 | 669,000 | HKD | 0.304 |
217 | 2018-12-10 | 1,800,000 | 542,800 | HKD | 0.302 |
218 | 2018-12-07 | 390,000 | 120,200 | HKD | 0.308 |
219 | 2018-12-06 | 1,530,000 | 449,200 | HKD | 0.294 |
220 | 2018-12-05 | 1,650,000 | 487,900 | HKD | 0.296 |
221 | 2018-12-04 | 230,000 | 69,000 | HKD | 0.300 |
222 | 2018-12-03 | 360,000 | 109,200 | HKD | 0.303 |
223 | 2018-11-30 | 180,000 | 55,550 | HKD | 0.309 |
224 | 2018-11-29 | 160,000 | 49,450 | HKD | 0.309 |
225 | 2018-11-28 | 100,000 | 31,500 | HKD | 0.315 |
226 | 2018-11-27 | 490,000 | 152,900 | HKD | 0.312 |
227 | 2018-11-26 | 300,000 | 93,350 | HKD | 0.311 |
228 | 2018-11-23 | 290,000 | 90,550 | HKD | 0.312 |
229 | 2018-11-22 | 110,000 | 34,600 | HKD | 0.315 |
230 | 2018-11-21 | 290,000 | 90,350 | HKD | 0.312 |
231 | 2018-11-20 | 340,000 | 104,550 | HKD | 0.308 |
232 | 2018-11-19 | 210,000 | 66,100 | HKD | 0.315 |
233 | 2018-11-16 | 320,000 | 99,000 | HKD | 0.309 |
234 | 2018-11-15 | 270,000 | 86,550 | HKD | 0.321 |
235 | 2018-11-14 | 90,000 | 28,400 | HKD | 0.316 |
236 | 2018-11-13 | 190,000 | 59,400 | HKD | 0.313 |
237 | 2018-11-12 | 200,000 | 65,550 | HKD | 0.328 |
238 | 2018-11-09 | 160,000 | 53,750 | HKD | 0.336 |
239 | 2018-11-07 | 60,000 | 19,700 | HKD | 0.328 |
240 | 2018-11-06 | 50,000 | 16,300 | HKD | 0.326 |
241 | 2018-11-05 | 10,000 | 3,150 | HKD | 0.315 |
242 | 2018-11-02 | 30,000 | 9,350 | HKD | 0.312 |
243 | 2018-11-01 | 80,000 | 24,400 | HKD | 0.305 |
244 | 2018-10-31 | 90,000 | 27,050 | HKD | 0.301 |
245 | 2018-10-30 | 170,000 | 50,150 | HKD | 0.295 |
Total | 116,000,000 | 34,265,600 | 0.295 |
No comments:
Post a Comment