Construction workers in Lane Cove.
These workers appear to from China
While NSW Heath publishes maps and statistics of the COVID-19/Wuhan Virus's contagion, it does so on a daly basis without archives. The archives, and the underlying data, are vital to researchers who have an interest in determining the origin and spread of the virus. There is an obvious public interest in that data and its analysis.The Berejiklian Government has a duty to make that data immediately available.
END
To Be Read With
NSW Health maps and statistics of COVID-19 spread in NSW. It is clear that a suburb by suburb lockdown could, if not should have been implemented in mid March.Instead we now have a state and nationwide lockdown that is causing untold loss and damage.
Locally acquired COVID-19 cases in NSW with an unknown source
Locally acquired COVID-19 cases in NSW with an unknown source of infection as of 8pm 4 April 2020, by Local Government Area
Local Government Area | Cases locally acquired - Contact not identified |
---|---|
Berrigan | 1-4 |
Blue Mountains | 1-4 |
Broken Hill | 1-4 |
Camden | 1-4 |
Canada Bay | 1-4 |
Cessnock | 1-4 |
Coffs Harbour | 1-4 |
Coonamble | 1-4 |
Dubbo Regional | 1-4 |
Fairfield | 1-4 |
Goulburn Mulwaree | 1-4 |
Gunnedah | 1-4 |
Hawkesbury | 1-4 |
Hunters Hill | 1-4 |
Kempsey | 1-4 |
Lachlan | 1-4 |
Lake Macquarie | 1-4 |
Lane Cove | 1-4 |
Lismore | 1-4 |
Mid-Coast | 1-4 |
Mosman | 1-4 |
Newcastle | 1-4 |
Orange | 1-4 |
Port Stephens | 1-4 |
Shellharbour | 1-4 |
Shoalhaven | 1-4 |
Strathfield | 1-4 |
Tamworth Regional | 1-4 |
Tenterfield | 1-4 |
Tweed | 1-4 |
Wagga Wagga | 1-4 |
Willoughby | 1-4 |
Wingecarribee | 1-4 |
Wollondilly | 1-4 |
Wollongong | 1-4 |
Campbelltown | 5 |
Port Macquarie-Hastings | 5 |
Hornsby | 7 |
North Sydney | 7 |
Central Coast | 8 |
Penrith | 8 |
Woollahra | 8 |
Bayside | 9 |
Liverpool | 9 |
The Hills Shire | 9 |
Canterbury-Bankstown | 10 |
Parramatta | 10 |
Ryde | 11 |
Georges River | 13 |
Ku-ring-gai | 13 |
Blacktown | 14 |
Sutherland Shire | 15 |
Cumberland | 18 |
Inner West | 18 |
Randwick | 18 |
Northern Beaches | 20 |
Sydney | 30 |
Waverley | 33 |
Total | 380 |
The case definition of a confirmed case is a person who tests positive to a validated specific SARS-CoV-2 nucleic acid test or has the virus identified by electron microscopy or viral culture, at a reference laboratory. The details on source of infection are subject to change as public health investigations and case interviews are ongoing.
No comments:
Post a Comment