Open | 0.33 |
High | 0.33 |
Low | 0.32 |
Mkt cap | 826.11M |
P/E ratio | 81.66 |
Div yield | - |
Prev close | 0.33 |
52-wk high | 0.46 |
52-wk low | 0.24 |
Anyone can see that Top Group stands out in this list from the NSW LPAB website:
Accredited law courses
In accordance with Section 29 of the Uniform Law and by virtue of the transitional and savings provisions in the Legal Profession Uniform Admission Rules 32(3)(a) the NSW Legal Profession Admission Board has accredited the following Academic courses
Name of Institution | Course |
Legal Profession Admission Board | Diploma in Law |
University of Sydney | LLB or JD |
University of New South Wales | LLB or JD |
Macquarie University | LLB or JD |
University of Technology Sydney | LLB or JD |
University of Wollongong | LLB |
University of New England | LLB or JD |
Southern Cross University | LLB |
University of Newcastle | LLB or JD |
Western Sydney University | LLB |
University of Notre Dame | LLB |
TOP Education Institute | LLB |
Australian Catholic University | LLB |
Charles Sturt University | LLB or LLB/BCrimJustice |
Top Group has been happy to advertise the fact that the LPAB granted it the "first and only" license to grant law degrees granted a private company.
See also
No comments:
Post a Comment